运营概览
DoTouch.AI 平台数据 · 2026-08-08
注册用户
1,284
今日 +37
总收入(累计充值)
$8,642.50
本月 $1,290
总 Token 消耗
128.4M
今日 4.2M
今日请求
32,118
成功率 99.2%
收入趋势(近 30 天)
最近注册
| 邮箱 | 注册时间 | 充值 | 状态 |
|---|---|---|---|
| tran.bao@example.com | 2026-08-08 03:12 | $5.00 | active |
| le.minh@example.com | 2026-08-08 02:58 | — | active |
| phan.thu@example.com | 2026-08-08 02:41 | $10.00 | active |
今日交易
| 时间 | 用户 | 类型 | 金额 | 渠道 |
|---|---|---|---|---|
| 03:12 | tran.bao@… | deposit | +$5.00 | MoMo |
| 02:41 | phan.thu@… | deposit | +$10.00 | ZaloPay |
| 02:30 | nguyen.anh@… | usage | -$0.0032 | — |
| ID | 邮箱 | 角色 | 状态 | 余额 | 注册时间 | 操作 |
|---|---|---|---|---|---|---|
| cmsjc9029 | test@example.com | admin | active | $23.50 | 2026-08-08 | |
| cmsjd1044 | tran.bao@example.com | user | active | $5.00 | 2026-08-08 | |
| cmsje2201 | le.minh@example.com | user | active | $0.00 | 2026-08-08 | |
| cmsjf5517 | spam@example.com | user | banned | $0.00 | 2026-08-01 |
第 1 / 257 页
| 模型 ID | 供应商 | 分类 | 上下文 | 输入 / 1M | 输出 / 1M | 状态 | 推荐 | 操作 |
|---|---|---|---|---|---|---|---|---|
| glm-5.2 | Zhipu | 对话 | 1M | $0.98 | $3.08 | active | ⭐ | |
| deepseek-v4-flash | DeepSeek | 对话 | 1M | $0.14 | $0.28 | active | ⭐ | |
| deepseek-v4-pro | DeepSeek | 对话 | 1M | $0.42 | $0.84 | active | ⭐ | |
| qwen3-max | Alibaba | 对话 | 256K | $2.10 | $8.40 | active | ⭐ | |
| kimi-k2.7-code | Moonshot | 对话 | 256K | $0.70 | $2.80 | active | ⭐ | |
| qwen-image-3.0 | Alibaba | 图像 | — | $0.14/张 | — | pending | — | |
| qwen-tts-2025-05-22 | Alibaba | 语音 | — | $0.0014/字符 | — | pending | — | |
| … 共 236 个模型(全量已入库,seed 幂等) | 完整清单见 GET /v1/admin/models · 同步上游 POST /v1/admin/models/sync(待接百炼 Key) | |||||||
第 1 / 24 页
| 时间 | 用户 | 类型 | 金额 | 参考 | 渠道 |
|---|---|---|---|---|---|
| 2026-08-08 03:12 | tran.bao@… | deposit | +$5.00 | stripe_pi_8f3k… | MoMo |
| 2026-08-08 02:41 | phan.thu@… | deposit | +$10.00 | zalopay_9x2m… | ZaloPay |
| 2026-08-08 02:30 | nguyen.anh@… | usage | -$0.0032 | req_glm52_88a1 | — |
| 2026-08-07 22:30 | nguyen.anh@… | deposit | +$20.00 | stripe_pi_7d2k… | Stripe |
| 2026-08-07 18:02 | nguyen.anh@… | usage | -$0.0084 | req_qwen3_41c9 | — |
第 1 / 89 页
| 对象 | 类型 | 每日限额 (请求/Token/费用) | 当前用量 | 状态 | 操作 |
|---|---|---|---|---|---|
| test-e2e@dotouch.ai | 账号 | — / — / — | 1,284 req · 4.2M tokens · $3.85 | 正常 | |
| production (dt_8e75••••) | API Key | 10,000 / 100M / $5 | 6,420 req · 82M · $3.85 | 预警中 (82%) | |
| staging (dt_cb90••••) | API Key | 10,000 / 100M / $5 | 2,310 req · 30M · $1.10 | 正常 | |
| local-dev (dt_5f2a••••) | API Key | 10,000 / 100M / $5 | 10,000 req · 120M · $5.30 | 超限 (429) |
第 1 / 12 页
限额事件(QuotaEvent 审计)
| 时间 | 对象 | 类型 | 维度 | 窗口 | 阈值/当前 | 动作 |
|---|---|---|---|---|---|---|
| 2026-08-08 03:47 | local-dev (dt_5f2a••••) | Key | requests | daily | 10,000 / 10,000 | block |
| 2026-08-08 03:40 | production (dt_8e75••••) | Key | requests | daily | 10,000 / 8,000 | alert |
| 2026-08-07 22:15 | staging (dt_cb90••••) | Key | cost | daily | 500¢ / 410¢ | alert |
💡 接口对接:GET /v1/admin/quotas(全局视图)· PUT /v1/admin/users/:id/limits / keys/:id/limits(覆盖)· GET /v1/admin/quota-events(审计)· 新用户默认不限(需求 v1.0)